Imperial | Size | PCS/BDL | Lbs Per Unit | Lbs/100 Sq Ft | Metric |
---|---|---|---|---|---|
6 × 6 × 10/10 | 4′ × 8′ | 50 | 6.7 | 21 | 152 × 152 × MW 9.1/MW 9.1 |
6′ × 12′ | 100 | 15.1 | 21 | ||
8′ × 12′ | 100 | 20.2 | 21 | ||
8′ × 20′ | 50 | 33.6 | 21 | ||
6′ × 100′ | 126 | 21 | |||
6′ × 200′ | 252 | 21 | |||
6 × 6 × 8/8 | 8′ × 14′ | 50 | 33.6 | 30 | 152 × 152 × MW 13.2/MW 13.2 |
6 × 6 × 6/6 | 4′ × 8′ | 50 | 13.4 | 42 | 152 × 152 × MW 18.7/MW 18.7 |
6′ × 12′ | 50 | 30.2 | 42 | ||
8′ × 12′ | 50 | 40.3 | 42 | ||
8′ × 14′ | 50 | 47 | 42 | ||
8′ × 20′ | 50 | 67.2 | 42 | ||
6′ × 100′ | 252 | 42 | |||
6′ × 200′ | 504 | 42 | |||
6 × 6 × 4/4 | 8′ × 14′ | 25 | 65 | 58 | 152 × 152 × MW 25.8/MW 25.8 |
8′ × 20′ | 25 | 92.8 | 58 | ||
6 × 6 × 2/2 | 8′ × 20′ | 25 | 124.8 | 78 | 152 × 152 × MW 34.9/MW 34.9 |
6 × 6 × 0/0 | 8′ × 20′ | 25 | 171.2 | 107 | 152 × 152 × MW 47.6/MW 47.6 |
4 × 4 × 4/4 | 8′ × 14′ | 25 | 95.2 | 85 | 102 × 102 × MW 25.8/MW 25.8 |
8′ × 20′ | 25 | 136 | 85 | ||
4 × 4 × 6/6 | 8′ × 14′ | 25 | 69.4 | 62 | 102 × 102 × MW 18.7/MW 18.7 |
8′ × 20′ | 25 | 99.2 | 62 |
ASTM Standards | Title |
---|---|
ASTM 1064 | Carbon Steel Wire and Welded Wire Reinforcement, Plain and Deformed, for Concrete. |
Wire Diameter | Wire Cross-Sectional Area |
Equivalent Imperial Styles | Equivalent Imperial Styles | Weight | ||||
---|---|---|---|---|---|---|---|---|
Metric Designation | mm | in | Long mm2 |
Transv mm2 |
Gauge No | “W” Numbers | Lbs./ 100 sq ft |
Kg/m2 |
305 × 305 × MW37.4 × MW37.4 | 6.88 | 0.27 | 37.2 | 37.2 | 12 × 12 × 2/2 | 12 × 12 × W5.8/W5.8 | 42 | 2.05 |
152 × 152 × MW9.1 × MW9.1 | 3.4 | 0.134 | 9.1 | 9.1 | 6 × 6 × 10/10 | 6 × 6 × W1.4/W1.4 | 21 | 1.02 |
152 × 152 × MW11.1 × MW11.1 | 3.76 | 0.148 | 11.1 | 11.1 | 6 × 6 × 9/9 | 6 × 6 × W1.7/W1.7 | 25 | 1.22 |
152 × 152 × MW13.3 × MW13.3 | 4.12 | 0.162 | 13.3 | 13.3 | 6 × 6 × 8/8 | 6 × 6 × W2.1/W2.1 | 30 | 1.46 |
152 × 152 × MW18.7 × MW 18.7 | 4.88 | 0.192 | 18.7 | 18.7 | 6 × 6 × 6/6 | 6 × 6 × W2.9/ W2.9 | 42 | 2.05 |
152 × 152 × MW25.8 × MW25.8 | 5.74 | 0.226 | 25.8 | 25.8 | 6 × 6 × 4/4 | 6 × 6 × W4/W4 | 58 | 2.83 |
152 × 152 × MW34.9 × MW34.9 | 6.67 | 0.262 | 34.9 | 34.9 | 6 × 6 × 2/2 | 6 × 6 × W5.4/W5.4 | 78 | 3.81 |
152 × 152 × MW47.6 × MW47.6 | 7.79 | 0.306 | 47.6 | 47.6 | 6 × 6 × 0/0 | 6 × 6 × W7.4/ W7.4 | 107 | 5.22 |
102 × 102 × MW9.1 × MW9.1 | 3.4 | 0.134 | 9.1 | 9.1 | 4 × 4 × 10/10 | 4 × 4 × W1.4/W1.4 | 30.8 | 1.5 |
102 × 102 × MW11.1 × MW11.1 | 3.76 | 0.148 | 11.1 | 11.1 | 4 × 4 × 9/9 | 4 × 4 × W1.7/ W1.7 | 37 | 1.8 |
102 × 102 × MW13.3 × MW13.3 | 4.12 | 0.162 | 13.3 | 13.3 | 4 × 4 × 8/8 | 4 × 4 × W2.1/W2.1 | 44 | 2.15 |
102 × 102 × MW18.7 × MW18.7 | 4.88 | 0.192 | 18.7 | 18.7 | 4 × 4 × 6/6 | 4 × 4 × W2.9/W2.9 | 62 | 3.02 |
102 × 102 × MW25.8 × MW25.8 | 5.74 | 0.226 | 25.8 | 25.8 | 4 × 4 × 4/4 | 4 × 4 × W4/W4 | 85 | 4.14 |
We manufacture welded steel mine screening in both galvanized and bright mesh in 4” and 6” spacings and in 6 Ga., 9 Ga. and 10 Ga. wire diameter.
We offer our mesh in standard or flush cut edges and bundled to your specifications in a variety of sheet sizes or in rolls.
We also manufacture chain link fabric in various widths and roll lengths, as well as, standard or compacted rolls with either galvanized or vinyl coated wire.
Precast and form work companies are realizing the savings and benefits of using pre-bent welded steel mesh.
Eastern reinforcing Ltd. offers bent mesh in 4" and 6" spacings and wire sizes from 4 Ga. up to 10 Ga. Individual components can be manufactured up to 12 ft. in length.
Call us today for a quote on pre-bent mesh.
If you have any questions regarding our products please call us at 1-800-981-3555.